Call Us:
Specifications | CNC 80 BR1 / CNC 80 BR2 / CNC 80 BR3 | |
---|---|---|
HORSE POWER | 54HP | |
MAX. BENDING CAPACITY(mm) | 80×3 | |
MAX. BENDING RADIUS(mm) | 250 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | 3000 | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 4400 | |
BENDING ACCURACY(°) | ±0.05 | |
BENDING SPEED(°/sec) | 70 | |
FEEDING ACCURACY(mm) | RACK | ±0.1 |
BALLSCREW | — | |
FEEDING SPEED(mm/sec) | 1~800 | |
TURNING ACCURACY(°) | ±0.1 | |
NUMBER OF PROGRAMS | NO LIMITED | |
BENDING NO./PROGRAM | NO LIMITED | |
TURNING SPEED(°/sec) | 150 | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | 90 | |
DIMENSIONS(cm) | 600X142X180 | |
WEIGHT (kg) | 6000 |
CNC BR1/2 Single/Dual stacks for bending or rolling.
CNC BR3/M Multi stacks for bending and rolling. Option function for hole punching.
MODEL | CNC BENDING | CNC ROLLING |
---|---|---|
BENDING DIE |
|
|
CLAMPING DIE |
|
|
PRESSURE DIE |
|
|
SINGLE / MULTI- BALL MANDREL |
|
|
CLAMP CHUCK |
|
|
WIPER DIE |
|
|