Call Us:
Specifications | CNC 65 BR1 / CNC 65 BR2 / CNC 65 BR3 | |
---|---|---|
HORSE POWER | 42HP | |
MAX. BENDING CAPACITY(mm) | 65×2.2 | |
MAX. BENDING RADIUS(mm) | 220 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | 2500 | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 3500 | |
BENDING ACCURACY(°) | ±0.05 | |
BENDING SPEED(°/sec) | 80 | |
FEEDING ACCURACY(mm) | RACK | ±0.1 |
BALLSCREW | — | |
FEEDING SPEED(mm/sec) | 1~800 | |
TURNING ACCURACY(°) | ±0.1 | |
NUMBER OF PROGRAMS | NO LIMITED | |
BENDING NO./PROGRAM | NO LIMITED | |
TURNING SPEED(°/sec) | 150 | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | 80 | |
DIMENSIONS(cm) | 540x140x160 | |
WEIGHT (kg) | 4000 |
CNC BR1/2 Single/Dual stacks for bending or rolling.
CNC BR3/M Multi stacks for bending and rolling. Option function for hole punching.
MODEL | CNC BENDING | CNC ROLLING |
---|---|---|
BENDING DIE |
|
|
CLAMPING DIE |
|
|
PRESSURE DIE |
|
|
SINGLE / MULTI- BALL MANDREL |
|
|
CLAMP CHUCK |
|
|
WIPER DIE |
|
|