Call Us:
Specifications | CNC 32 BR8 | |
---|---|---|
HORSE POWER | 27HP | |
MAX. BENDING CAPACITY(mm) | 32×1.8 | |
MAX. BENDING RADIUS(mm) | 150 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | 2500 | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 3800 | |
BENDING ACCURACY(°) | ±0.05 | |
BENDING SPEED(°/sec) | 240 | |
FEEDING ACCURACY(mm) | RACK | ±0.1 |
BALLSCREW | — | |
FEEDING SPEED(mm/sec) | 1~1100 | |
TURNING ACCURACY(°) | ±0.1 | |
NUMBER OF PROGRAMS | NO LIMITED | |
BENDING NO./PROGRAM | NO LIMITED | |
TURNING SPEED(°/sec) | 240 | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | NO LIMITED | |
DIMENSIONS(cm) | 450x160x190 | |
WEIGHT (kg) | 5800 |
CNC BR1/2 Single/Dual stacks for bending or rolling.
CNC BR3/M Multi stacks for bending and rolling. Option function for hole punching.
MODEL | CNC BENDING | CNC ROLLING |
---|---|---|
BENDING DIE |
|
|
CLAMPING DIE |
|
|
PRESSURE DIE |
|
|
SINGLE / MULTI- BALL MANDREL |
|
|
CLAMP CHUCK |
|
|
WIPER DIE |
|
|