Call Us:
Specifications | CNC20BR8 | |
---|---|---|
HORSE POWER | 13HP | |
MAX. BENDING CAPACITY(mm) | 20X1.2 | |
MAX. BENDING RADIUS(mm) | 90 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | 1500 | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 2600 | |
BENDING ACCURACY(°) | ±0.05 | |
BENDING SPEED(°/sec) | 257 | |
FEEDING ACCURACY(mm) | RACK | ±0.1 |
BALLSCREW | — | |
FEEDING SPEED(mm/sec) | 1~1250 | |
TURNING ACCURACY(°) | ±0.1 | |
NUMBER OF PROGRAMS | NO LIMITED | |
BENDING NO./PROGRAM | NO LIMITED | |
TURNING SPEED(°/sec) | 308 | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | NO LIMITED | |
DIMENSIONS(cm) | 390X200X145 | |
WEIGHT (kg) | 4500 |
CNC BR1/2 Single/Dual stacks for bending or rolling.
CNC BR3/M Multi stacks for bending and rolling. Option function for hole punching.
MODEL | CNC BENDING | CNC ROLLING |
---|---|---|
BENDING DIE |
|
|
CLAMPING DIE |
|
|
PRESSURE DIE |
|
|
SINGLE / MULTI- BALL MANDREL |
|
|
CLAMP CHUCK |
|
|
WIPER DIE |
|
|