Call Us:
Specifications | CNC 100 BR1 / CNC 100 BR2 | |
---|---|---|
HORSE POWER | 63HP | |
MAX. BENDING CAPACITY(mm) | 100×3 | |
MAX. BENDING RADIUS(mm) | 350 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | 3000 | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 4600 | |
BENDING ACCURACY(°) | ±0.05 | |
BENDING SPEED(°/sec) | 35 | |
FEEDING ACCURACY(mm) | RACK | ±0.1 |
BALLSCREW | — | |
FEEDING SPEED(mm/sec) | 1~600 | |
TURNING ACCURACY(°) | ±0.1 | |
NUMBER OF PROGRAMS | NO LIMITED | |
BENDING NO./PROGRAM | NO LIMITED | |
TURNING SPEED(°/sec) | 100 | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | 100 | |
DIMENSIONS(cm) | 740x200x180 | |
WEIGHT (kg) | 6500 |
CNC BR1/2 Single/Dual stacks for bending or rolling.
CNC BR3/M Multi stacks for bending and rolling. Option function for hole punching.
MODEL | CNC BENDING | CNC ROLLING |
---|---|---|
BENDING DIE |
|
|
CLAMPING DIE |
|
|
PRESSURE DIE |
|
|
SINGLE / MULTI- BALL MANDREL |
|
|
CLAMP CHUCK |
|
|
WIPER DIE |
|
|